Spectra by Saanvi Nirman Photos | Floor Plans & Gallery
Bopal, Ahmedabad| Property ID: | PP100 | |
|---|---|---|
| Property Type: | Flat/Apartments | |
| Configurations: | 3, 4 BHK | |
| Price: | ₹1.44 - 2.05 Cr | |
| Carpet-Area: | 2250 - 3125 sq.ft. | |
| Launch Year: | 2024 | |
| Possession By: | Dec, 2024 | |
| Location: | Bopal, Ahmedabad |
Similar Properties Nearby Spectra by Saanvi Nirman
Find nearby similar properties are homes or buildings located within 10 km of Spectra by Saanvi Nirman.














