Silver Harmony 2
Silver Harmony 2, Opp. Icb Flora, Nr. Gota Overbridge, Gota, Ahmedabad₹87.2 L - 1.15 Cr
Bedrooms : | 3,4 Beds | ||
---|---|---|---|
Carpet Areas : | 1076 - 2825 SQFT | ||
Development Start : | 2024 | ||
Possession Date : | 2024-07-01 |
Total Floors : | |||
---|---|---|---|
Elevetor : | Yes | ||
Fireplace : | Yes |
- Lawn
- Gym
- Swimming pool
- Indoor Game
- Kids Play Area
- Club House
- Multi purpose Hall
Similar Properties Nearby Silver Harmony 2
Find nearby similar properties are homes or buildings located within 10 km of Silver Harmony 2.